To send: 1 pcs
| Brand | |
| Type specification : | Notebook |
| Manufacturer : | LENOVO |
| AI support : | yes |
| AI feature : | AI čip (NPU) |
| Copilot+ PC : | no |
| NPU : | Intel® AI Boost |
| Výkon NPU (TOPs) : | 12 |
| Processor | |
| Platform (CPU) : | Intel |
| CPU type : | Intel® Core™ Ultra 7 |
| CPU model : | 255U |
| Processor Base Frequency (GHz) : | 2,0 |
| Max Turbo Frequency (GHz) : | 5,2 |
| Number of Cores : | 12 |
| TDP (W) : | 15 |
| Memory | |
| RAM Speed (MHz) : | 5600 |
| RAM Capacity (GB) : | 32 |
| Number of memory slots : | 2 |
| Number of available memory slots : | 1 |
| Memory Kit : | 1× 32 GB |
| Memory Module Type : | DDR5 |
| Chipset | |
| Chipset : | Intel SoC |
| Graphics card | |
| GPU Core : | Intel Graphics |
| GPU type : | integrovaná |
| System disc | |
| HDD Size (drive 1) : | M.2 |
| Rozhraní : | PCIe 4.0 NVMe (Gen4) |
| Solid State Drive (SSD) (drive 1) : | yes |
| HDD Capacity (GB) (drive 1) : | 1000 |
| Display | |
| Touchscreen : | no |
| Brightness (cd/m2) : | 400 |
| Aspect ratio : | 16 : 10 |
| Display surface texture : | matný |
| Typical viewing angles (H/V (°)) : | 178/178 |
| Resolution (pixels) : | 1920 × 1200 |
| Panel technology : | IPS |
| Screen size (inches) : | 16 |
| Refresh Rate (Hz) : | 60 |
| Multimedia | |
| Integrated TV tuner : | no |
| Built-in speaker - type : | stereo |
| Built-in speaker : | yes |
| Built-in microphone - type : | stereo |
| Built-in microphone : | yes |
| Camera | |
| Webcam resolution (front) (Mpx) : | 5,0 |
| Webcam (front) : | yes |
| Webcam (rear) : | no |
| Communication | |
| Bluetooth : | yes |
| Bluetooth version : | 5.3 |
| LAN : | yes |
| LAN Standard : | Gigabit |
| 4G/LTE/5G connectivity : | 4G/LTE – bez modemu |
| Wi-Fi : | yes |
| Wi-Fi Standard : | 802.11ax |
| Control | |
| Keyboard : | yes |
| Keyboard layout : | Czech Republic |
| Keyboard layout : | Slovakia |
| Numeric keypad : | yes |
| Backlit keyboard : | yes |
| Touchpad : | yes |
| Trackpoint : | yes |
| Inputs and outputs | |
| Analog audio input/output : | 1 |
| HDMI : | 1 |
| RJ-45 : | 1 |
| Thunderbolt 4 : | 2 |
| USB 2.0 : | 1 |
| USB 3.0 : | 2 |
| Card reader | |
| Memory Card reader : | no |
| Power supply | |
| Adaptér v balení : | yes |
| Max. power supply wattage (W) : | 65 |
| Battery | |
| Battery Capacity (Wh) : | 57 |
| Battery type : | Li-Iontová |
| Battery Life (hours) : | 14.6 |
| Operating system | |
| Operating system (pre-installed) : | Windows 11 Pro |
| Operating System : | yes |
| Security | |
| Smart Card Reader : | yes |
| Trusted Platform Module (TPM) : | yes |
| Kensington Security Slot : | yes |
| Fingerprint Reader : | yes |
| Physical properties | |
| Color : | černá |
| Weight (kg) : | 1.79 |
| Material : | plast |
| Dimensions : | 357,2 × 253,4 × 24,75 mm |
| Warranty | |
| Warranty period EU (months) : | 36 |
| Warranty period CRN (months) : | 36 |
Code: SWAEST0171
Code: SWRAVG0870
Code: SWRAVG170
Code: SWAEST0173
Code: SWRAVG169
Code: SWRAVG171
Code: SWAEST0172
Code: NOTLP102
Code: NOTLP109
Code: NOTLP129
Code: NOTLP128
Code: NOTL3130
Code: NOTLP095
Code: NOTLP087
Code: PRIHP0992
Code: BRAASS0010
Code: CSCL1023
Code: CSCL2900
Code: NOTLP137
Code: NOTLP136
Code: NOTLP132
Code: NOTLP091
Code: NOTLP085
Code: NOTLP097
Code: NOTLP096
Code: NOTLP135
Code: PRIHP1005
Code: DOCTEC0101
Code: NOTLP131
Code: OSVBEN0013
Code: OSVBEN0012
Code: NOTLP127
Code: NOTLP124
Code: NOTLP123
Code: MOULOG1030
Code: MOUG2655
Code: PRIHP00019
Code: NOTLP125
Code: NOTLP126
Code: CSCL1093
Code: CSCL2000
Code: CSCL1015
Code: NOTLP103
Code: NOTLZAR0003
Code: NOTLZAR107
Code: NOTLZAR24
Code: NOTLZAR1
Code: KABOEM0081
Code: MOPSWI1832
Code: KABAXA2220
Code: NOTD61280
Code: NOTD61170
Code: NOTCA1325
Code: NOTCA1321